BTC Mining Difficult Increase
BCH Mining Difficult Increase
BSV Mining Difficult Increase
LTC Mining Difficult Increase
LTC Mining Reverse Calculator
LTC Mining Profitability Calculator
LTC - Litecoin MarketsLitecoin
$
61.14
¥387.92
-0.93%
$0.5758
Volume
174,675.05 LTC
Circulation
77,108,893.75 LTC
Circulation market cap
$47.14亿
Increase in the last 3 months
+3.42%
Increase in the last 6 months
-27.47%
Increase in the last 12 months
-0.15%
| # | Height | Date | Difficult | Difficulty increase |
|---|---|---|---|---|
| 581 | 1,820,448 | 2020-04-09 17:57:02 | 5,391,398.4875573 | +3.58% |
| 582 | 1,818,432 | 2020-04-06 08:48:22 | 5,205,128.2259874 | +3.62% |
| 583 | 1,816,416 | 2020-04-02 23:44:23 | 5,023,322.8125257 | +1.47% |
| 584 | 1,814,400 | 2020-03-30 13:00:48 | 4,950,561.0237061 | +1.15% |
| 585 | 1,812,384 | 2020-03-27 01:54:12 | 4,894,191.7114839 | -0.88% |
| 586 | 1,810,368 | 2020-03-23 13:11:31 | 4,937,865.9092991 | +1.64% |
| 587 | 1,808,352 | 2020-03-20 02:33:40 | 4,858,378.8119783 | -5.70% |
| 588 | 1,806,336 | 2020-03-16 09:26:17 | 5,152,078.8843905 | -19.06% |
| 589 | 1,804,320 | 2020-03-12 01:45:45 | 6,364,953.8071807 | -0.36% |
| 590 | 1,802,304 | 2020-03-08 13:28:29 | 6,387,695.4258193 | +4.98% |
| 591 | 1,800,288 | 2020-03-05 05:22:14 | 6,084,844.2702027 | -4.99% |
| 592 | 1,798,272 | 2020-03-01 12:58:07 | 6,404,438.8622821 | +3.03% |
| 593 | 1,796,256 | 2020-02-27 03:27:09 | 6,216,155.0148408 | +4.02% |
| 594 | 1,794,240 | 2020-02-23 18:39:50 | 5,975,742.8302164 | -3.58% |
| 595 | 1,792,224 | 2020-02-20 03:31:30 | 6,197,933.7337159 | +2.08% |
| 596 | 1,790,208 | 2020-02-16 17:18:38 | 6,071,437.6069754 | +5.31% |
| 597 | 1,788,192 | 2020-02-13 09:29:36 | 5,765,392.0199679 | -5.71% |
| 598 | 1,786,176 | 2020-02-09 16:24:46 | 6,114,283.1355103 | +4.07% |
| 599 | 1,784,160 | 2020-02-06 07:43:08 | 5,875,127.4449622 | +10.52% |
| 600 | 1,782,144 | 2020-02-03 03:39:51 | 5,316,114.9899189 | +0.14% |
莱特币全网基本信息
- Hashrate 2,669.71TH/S
- Difficulty86,204,544.338822
- Next Difficulty84,783,355.714258
- Difficult Increase-1.65%
- Date to Next Difficulty 1.86天
- Halving Time2027-07-28 03:21
- Date to Halving455.85天
- Blocks Count3,097,424
- Mined77,108,893.75 LTC
- No Mined6,891,106.1576 LTC
- Earnings/T1.458 LTC