BTC Mining Difficult Increase
BCH Mining Difficult Increase
BSV Mining Difficult Increase
LTC Mining Difficult Increase
LTC Mining Reverse Calculator
LTC Mining Profitability Calculator
LTC - Litecoin MarketsLitecoin
$
60.16
¥381.71
-0.53%
$0.3215
Volume
150,403.23 LTC
Circulation
77,054,606.25 LTC
Circulation market cap
$46.36亿
Increase in the last 3 months
-6.20%
Increase in the last 6 months
-11.61%
Increase in the last 12 months
+13.94%
| # | Height | Date | Difficult | Difficulty increase |
|---|---|---|---|---|
| 961 | 1,046,304 | 2016-08-18 12:39:33 | 50,566.924824866 | -8.03% |
| 962 | 1,044,288 | 2016-08-14 17:21:01 | 54,983.891847603 | +4.01% |
| 963 | 1,042,272 | 2016-08-11 08:37:00 | 52,864.883866918 | -0.41% |
| 964 | 1,040,256 | 2016-08-07 20:18:47 | 53,084.427305425 | +1.44% |
| 965 | 1,038,240 | 2016-08-04 09:23:38 | 52,332.17692214 | +4.76% |
| 966 | 1,036,224 | 2016-08-01 01:12:40 | 49,953.496941078 | +4.02% |
| 967 | 1,034,208 | 2016-07-28 16:33:51 | 48,022.068965517 | -0.09% |
| 968 | 1,032,192 | 2016-07-25 04:23:40 | 48,065.600805775 | -4.66% |
| 969 | 1,030,176 | 2016-07-21 12:19:14 | 50,417.337856715 | -2.49% |
| 970 | 1,028,160 | 2016-07-17 22:06:58 | 51,707.179697094 | +4.76% |
| 971 | 1,026,144 | 2016-07-14 13:55:22 | 49,359.878637429 | +16.20% |
| 972 | 1,024,128 | 2016-07-11 13:49:14 | 42,477.937275613 | -13.36% |
| 973 | 1,022,112 | 2016-07-07 12:44:03 | 49,027.999223753 | +2.46% |
| 974 | 1,020,096 | 2016-07-04 02:45:08 | 47,852.459082148 | +3.32% |
| 975 | 1,018,080 | 2016-06-30 17:24:52 | 46,315.206832593 | +5.49% |
| 976 | 1,016,064 | 2016-06-27 09:46:15 | 43,904.825654498 | -6.67% |
| 977 | 1,014,048 | 2016-06-23 15:47:26 | 47,044.216660277 | -1.02% |
| 978 | 1,012,032 | 2016-06-20 02:54:00 | 47,528.902660351 | +7.41% |
| 979 | 1,010,016 | 2016-06-16 20:41:48 | 44,248.143080854 | -0.77% |
| 980 | 1,008,000 | 2016-06-13 08:05:02 | 44,592.241706899 | +0.73% |
莱特币全网基本信息
- Hashrate 2,891.06TH/S
- Difficulty96,769,182.231864
- Next Difficulty101,758,407.14401
- Difficult Increase+5.16%
- Date to Next Difficulty 2.97天
- Halving Time2027-07-27 19:31
- Date to Halving470.93天
- Blocks Count3,088,738
- Mined77,054,606.25 LTC
- No Mined6,945,393.6576 LTC
- Earnings/T1.299 LTC