BTC Mining Difficult Increase
BCH Mining Difficult Increase
BSV Mining Difficult Increase
LTC Mining Difficult Increase
BTC Mining Reverse Calculator
BTC Mining Profitability Calculator

BTC - Bitcoin MarketsBitcoin
$
94,984.60
¥602,648.79
+0.44%
+$415.50
Volume
15,148.53 BTC
Circulation
19,875,643.75 BTC
Circulation market cap
$18,878.80亿
Increase in the last 3 months
+11.63%
Increase in the last 6 months
+17.01%
Increase in the last 12 months
+51.76%
# | Height | Date | Difficult | Difficulty increase |
---|---|---|---|---|
401 | 68,544 | 2010-07-17 00:29:39 | 181.54328936405 | +300.00% |
402 | 66,528 | 2010-07-13 16:03:57 | 45.385822341013 | +93.12% |
403 | 64,512 | 2010-07-06 09:57:44 | 23.501257222903 | +21.11% |
404 | 62,496 | 2010-06-24 20:27:26 | 19.404796328382 | +11.64% |
405 | 60,480 | 2010-06-12 07:26:26 | 17.38148815814 | +4.59% |
406 | 58,464 | 2010-05-29 21:57:28 | 16.619078751857 | +40.29% |
407 | 56,448 | 2010-05-19 22:13:55 | 11.846228149705 | -7.81% |
408 | 54,432 | 2010-05-04 17:46:16 | 12.849183147824 | +12.08% |
409 | 52,416 | 2010-04-22 05:52:52 | 11.464315805514 | +46.61% |
410 | 50,400 | 2010-04-12 16:39:46 | 7.8197969933538 | +28.50% |
411 | 48,384 | 2010-04-01 19:07:22 | 6.0854769060008 | +33.30% |
412 | 46,368 | 2010-03-22 06:54:24 | 4.5651629103371 | +0.75% |
413 | 44,352 | 2010-03-08 09:14:33 | 4.5310817500707 | +19.83% |
414 | 42,336 | 2010-02-24 16:41:04 | 3.7811792520338 | +49.59% |
415 | 40,320 | 2010-02-15 07:52:59 | 2.5277382150724 | +38.99% |
416 | 38,304 | 2010-02-05 05:43:14 | 1.8186485361454 | +35.29% |
417 | 36,288 | 2010-01-25 21:07:59 | 1.344224970771 | +3.00% |
418 | 34,272 | 2010-01-12 06:48:37 | 1.3050621315915 | +10.33% |
419 | 32,256 | 2009-12-30 14:11:04 | 1.1828995343128 | +18.29% |
420 | 30,240 | 2009-12-18 17:56:01 | 1 | 0.00% |
比特币全网基本信息
- Hashrate 896.34EH/S
- Difficulty126,982,285,146,990
- Next Difficulty119,899,275,738,575
- Difficult Increase-5.58%
- Date to Next Difficulty 6.62天
- Halving Time2028-04-13 05:57
- Date to Halving1,040.19天
- Blocks Count900,207
- Mined19,875,643.75 BTC
- No Mined1,124,356.2269 BTC
- Earnings/T0.00000050 BTC