BTC Mining Difficult Increase
BCH Mining Difficult Increase
BSV Mining Difficult Increase
LTC Mining Difficult Increase
BCH Mining Reverse Calculator
BCH Mining Profitability Calculator
BCH - Bitcoin Cash MarketsBitcoin Cash
$
468.57
¥2,972.92
+4.12%
+$18.56
Volume
48,209.97 BCH
Circulation
20,024,575 BCH
Circulation market cap
$93.83亿
Increase in the last 3 months
-15.38%
Increase in the last 6 months
+21.65%
Increase in the last 12 months
+74.73%
| # | Height | Date | Difficult | Difficulty increase |
|---|---|---|---|---|
| 1781 | 664,992 | 2020-12-08 17:26:38 | 261,056,284,264.13 | -3.80% |
| 1782 | 664,848 | 2020-12-07 14:42:08 | 271,381,849,472.16 | +1.17% |
| 1783 | 664,704 | 2020-12-06 15:35:01 | 268,235,961,323.53 | 0.00% |
| 1784 | 664,560 | 2020-12-05 16:14:01 | 268,244,948,389.56 | +2.25% |
| 1785 | 664,416 | 2020-12-04 17:05:03 | 262,347,973,954.34 | +4.03% |
| 1786 | 664,272 | 2020-12-03 19:56:48 | 252,186,508,542.42 | +0.89% |
| 1787 | 664,128 | 2020-12-02 20:30:17 | 249,967,025,109.97 | -8.72% |
| 1788 | 663,984 | 2020-12-01 14:19:58 | 273,858,277,437.71 | -1.17% |
| 1789 | 663,840 | 2020-11-30 13:21:25 | 277,100,929,968.81 | +6.83% |
| 1790 | 663,696 | 2020-11-29 17:52:07 | 259,375,160,277.24 | +0.86% |
| 1791 | 663,552 | 2020-11-28 18:26:49 | 257,163,690,283.27 | +2.56% |
| 1792 | 663,408 | 2020-11-27 20:18:33 | 250,743,792,958.58 | -3.89% |
| 1793 | 663,264 | 2020-11-26 18:26:06 | 260,895,598,761.36 | -10.17% |
| 1794 | 663,120 | 2020-11-25 10:18:44 | 290,429,759,117.38 | +0.78% |
| 1795 | 662,976 | 2020-11-24 10:34:08 | 288,182,174,414.69 | +8.07% |
| 1796 | 662,832 | 2020-11-23 16:15:03 | 266,666,523,049.68 | +1.04% |
| 1797 | 662,688 | 2020-11-22 16:45:59 | 263,913,235,223.47 | +8.91% |
| 1798 | 662,544 | 2020-11-21 22:32:55 | 242,314,218,497.96 | +10.53% |
| 1799 | 662,400 | 2020-11-21 05:33:48 | 219,237,270,707.92 | +2.48% |
| 1800 | 662,256 | 2020-11-20 07:19:45 | 213,940,014,685.86 | +2.63% |
比特现金全网基本信息
- Hashrate 5,582.79PH/S
- Difficulty807,962,218,430.64
- Next Difficulty714,869,047,509.82
- Difficult Increase-11.52%
- Date to Next Difficulty -23.25分
- Halving Time2028-04-01 02:59
- Date to Halving709.25天
- Blocks Count947,865
- Mined20,024,575 BCH
- No Mined975,424.9769 BCH
- Earnings/T0.00007781 BCH